Description
This replacement part is a direct-fit replacement for the listed application. It is intended to restore normal function without unnecessary complexity. Fitment detail: Water, Conector, GF5, JD5, 2.0FSI. Check the fitment before ordering.
SKU: 06F 121 133 A
Original price was: KSh1,725.00.KSh1,500.00Current price is: KSh1,500.00.
Add to wishlistAdd to compare| Weight | 0.5 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |
| brand | OEM |
| condition | New |
| Component Type | Engine Coolant Distribution Flange |
| material | Engineered Polyamide Complex |
| fitting-position | Cylinder Head Rear Wall |
| Number of Ports | 3 Connections / Ports Array |
| Supplementary Info | With structural sealing ring |
| Weight | 0.14 kg |
| Package Quantity | 1 Flange Module |
| Compatibility | Audi A3 8P, VW Golf V 2.0 TFSI EA113 |
This replacement part is a direct-fit replacement for the listed application. It is intended to restore normal function without unnecessary complexity. Fitment detail: Water, Conector, GF5, JD5, 2.0FSI. Check the fitment before ordering.
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A3 (8P1) | 2004-2008 | Ambition | 2.0 FSI/2.0 TFSI | Manual/DSG | ||||||||||||||
| VW | Golf V (1K1) | 2004-2009 | GTI | 2.0 TFSI | Manual/DSG | ||||||||||||||
| Update | |||||||||||||||||||
OEM
Submerged Electric Motor Core
3.8 bar Constant Stream
Petrol (Gasoline) Compatible
110 Litres Per Hour Base Rate
Mesh Strainer Interface Port
OEM
Front Axle
188.0 mm
72.9 mm
19.2 mm
TRW / Lucas Girling
24705
Reviews
There are no reviews yet.